One Amber – Best Selling Units
Best Price Available Units
| TYPE | Size | BLK / STACK | Attributes | Price | Remarks |
|---|---|---|---|---|---|
| Studio | 570 sq.ft | BLK 1 | Greenery View | $840,000 | Genuine Motivated Seller |
| 2 Bedroom | 958 sq.ft | BLK 9 | Low Floor Greenery View | $1,400psf | FIRE SALE!!! Cheapest Units Available For Sale. |
| 2 Bedroom | 958 sq.ft | BLK 9 | High Floor Sea View | $1,500psf | Stack 23. Many Other Units Available |
| 3 Bedroom | 1259 sq.ft | BLK 7 | Mid Floor Landscape View | $1,200psf | Best Price |
| 3 Bedroom | 2067 sq.ft | BLK 3 | Ground Floor Patio Unit | $980psf | Huge Balcony & PES |
| 3 Bedroom + Study | 1389 sq.ft | BLK 9 | Mid Floor Unblocked | $1,300psf | Sincere Seller |
| 3 Bedroom | 1335sq.ft | Blk 9 | Low Floor | $1,220psf | Magnificent Pool View |
| 3 Bedroom | 1335 sq.ft | BLK 9 | Premium Stack Direct Awesome Pool View | $1,350psf | Most Sought After Stack 1,7,21 & 27 |
| 4 Bedroom | 1615 sq.ft | BLK 3 | Low Floor | $1,1200psf | Low Floor Greenery View |
| 4 Bedroom | 1701 sq.ft | BLK 3 | Very High Floor | $1,350psf | Last Few 1701sqft Units Available |
| 4 Bedroom Penthouse | 2777 sq.ft | BLK 9 | The Best of The Best Stack in One Amber Panoramic Sea View | $1,300psf | Last Offer $1,261psf |
Many units available, Call us for more information!
Owners: Do you have a unit at One Amber to sell?
We can match you to our pool of buyers. SMS or Call us now with your unit's details and asking price.
Or a unit you wish to rent out upon TOP?
We will start finding tenants for your unit 2 months before TOP. Leave us an email or SMS with your unit's details.
Estimated Achievable Rentals upon TOP:
1 bedder – $2500 – $3000 per month
2 bedders – $3200 – $3800 per month
3 bedders / 3+Study – $3800 – $4500 per month
4 bedders – $4500 – $5500 per month
**Variations in rental commanded can be expected due to individual unit's floor level, facing views, interior design & furniture/fittings provided**
Progress Status
| S/N | Items | Progress Status | ||||||
| 1 | Foundation Work | Completed | ||||||
| 2 | Reinforced Concrete Framework | Completed | ||||||
| 3 | Brick Walls | Completed | ||||||
| 4 | Ceilings | Completed | ||||||
| 5 | Doors and Windows Frames | Completed | ||||||
| 6 | Car Park, Roads and Drains | Completed | ||||||
| 7 | TOP Issued | ISSUED | ||||||
|
|
||||||||



